Burford School is served by a combination of dedicated school transport services provided by commercial coach operators, together with public bus services operating within the local area.
The school does not directly operate transport services. Dedicated school routes are arranged and managed by the individual transport operators, with parents responsible for booking transport directly where required.
Some families may be eligible for free home to school transport assistance from their local authority, including Oxfordshire County Council (OCC) and, in some cases, Gloucestershire County Council (GCC), depending on eligibility criteria and home location.
Further information on dedicated school transport routes, public bus services and local authority transport assistance can be found below.
School Transport Pulhams/PS Coaches Website
Time Table and Route Map 2026/2027
Sixth Form students who require school transport must apply and pay for a place. Places are subject to availability on individual routes, with the same application process used for students in Years 7–11.
BFO1 - 100 Seats
| Pick-Up / Drop-Off Point | AM | PM |
|---|---|---|
|
Milton-under-Wychwood, Upper Milton |
07:35 |
15:40 |
|
Milton-under-Wychwood, Jubilee Lane / High St. |
07:40 |
15:35 |
|
Milton-under-Wychwood, The Hare P.H. |
07:45 |
15:30 |
|
Milton-under-Wychwood, Village Hall |
07:46 |
15:29 |
|
Milton-under-Wychwood, Opp. Post Office |
07:50 |
15:25 |
|
Burford School |
08:05 | 15:10 |
01451820369https://www.pulhams.co.uk/burford-school/
BF02 – 57 seats
| Pick-Up / Drop-Off Point | AM | PM |
|---|---|---|
| Upper Rissington, Victory Fields | 07:25 | 15:55 |
| Idbury, Idbury Road Turn | 07:30 | 15:50 |
| Fifield, Bus Shelter | 07:32 | 15:45 |
| Bruern, Grange Farm Cottages | 07:37 | 15:38 |
| Lyneham, Bus Stop | 07:44 | 15:33 |
| Shipton-Under-Wychwood, Station Road, opp. Meadow Lane | 07:49 | 15:28 |
| Shipton-Under-Wychwood, Post Office, Milton Road | 07:51 | 15:27 |
| Milton-under-Wychwood, Village Hall Bus Stop | 07:53 | 15:26 |
| Milton-under-Wychwood, The Hare Bus Stop | 07:55 | 15:26 |
| Burford School | 08:15 | 14:55 for 15:10 dep |
BFO3 - 57 Seats
| Pick-Up / Drop-Off Point | AM | PM |
|---|---|---|
| Swinbrook, Burford, 0X18 4EW | 07:35 | 15:25 |
| Shipton-Under-Wychwood, Five Ways | 07:45 | 15:35 |
| Ascott-Under-Wychwood, Dawls Close | 07:50 | 15:40 |
| Ascott-Under-Wychwood, Stop by Church | 07:51 | 15:41 |
| Shipton-Under-Wychwood, Meadow Lane | 07:57 | 15:47 |
| Fulbrook, Bus Stop, War Memorial | 08:05 | 15:55 |
| Burford School | 08:15 | 15:10 |
reboundcoaches@hotmail.com 01993 852034
BF08 - 70 Seats
Please can all students be at the stops 5 minutes before the scheduled pick-up time
| Pick-Up/Drop-Off Point | AM | PM |
|---|---|---|
| Faringdon, Park Road - Medical Centre Bus Stop | 06:53 | 16:32 |
| Faringdon, Park Road, Station Road bus stop (PM Marlborough Gardens bus stop) | 06:55 | 16:30 |
| Snowswick Lane, South Cottage | 07:10 | 16:18 |
| Lechlade, A361, Bus Stop just after Jubilee Hall | 07:20 | 16:08 |
| Lechlade, A361, Vennymore (Near Fuel Station) (PM - Old Railway Close bus stop) | 07:22 | 16:05 |
| Kelmscott Village, St George's Church | 07:35 | 15:51 |
| Grafton Village, Junction of Langley Lane | 07:43 | 15:46 |
| Clanfield, Bus Stop, Near High House Close (PM - opposite High House Close) | 07:47 | 15:42 |
| Clanfield, entrance The Old Foundry | 07:48 | 15:41 |
| Black Bourton, Black Bouton Turn bus stop | 07:50 | 15:38 |
| Alvescot -Memorial Bus Stop | 07:52 | 15:35 |
| Shilton Village, Ford Road (Farm Cottage) | 07:57 | 15:30 |
| Bradwell Grove, Hardwick Lane Junction | 08:07 | 15:20 |
| Bradwell Village, (AM at main road PM Village Hall) | 08:10 | 15:15 |
| Burford School | 08:15 | 15:10 |
| Pick-Up/Drop-Off Point | AM | PM |
|---|---|---|
| Witney, Market Square | 07:20 | 15:53 |
| Witney, Downs Road | N/A | 15:43 |
| Minster Lovell, The White Hart | 07:29 | 15:41 |
| Brize Norton, Church | 07:37 | 15:34 |
| Carterton, Town Hall (AM)/Crossroads (PM) | 07:47 | 15:30 |
| Burford School | 08:04 | 15:15 |
| Pick-Up/Drop-Off Point | AM | PM |
|---|---|---|
| Witney, Market Square | 07:25 | 15:50 |
| Witney, Depot | 07:27 | N/A |
| Witney, Downs Road | 07:34 | 15:40 |
| Minster Lovell, The White Hart | 07:37 | 15:38 |
| Brize Norton, Church | 07:43 | 15:31 |
| Carterton, Crossroads | 07:49 | 15:28 |
| Burford, A40 Lay-by | 07:56 | 15:18 |
| Burford School | 08:00 | 15:15 |
Families wishing to apply should contact the Director of Finance in the first instance.
Information about financial support available to Sixth Form students can be found HERE
We offer two free late bus services on Mondays, Tuesdays and Thursdays to support students taking part in the wide range of clubs, activities and enrichment opportunities available after school at Burford School.
Students wishing to use the late bus service must sign up on the day, either at breaktime or lunchtime, via the Finance Office.
*Please note that the service is only available to students who have attended an after-school activity and have signed up before 2.00pm on the day of travel*
The two late bus routes operate as follows:
Bus 1 (departs school at 4.40 pm)
Bus 2 (departs school at 4.40 pm)
Bradwell Village
Shilton
Alvescot
Langford
Filkins
Lechlade
Clanfield
Black Bourton
Bampton
Brize Norton
Carterton